Palm Zire 31 Hardware
Home | Status | Hardware | Downloads | How-To | GaruxSpecifications
-
General Device Specification
-
This device was produced by Palm
-
CPU
-
Intel XScale PXA255
-
Clock at 200mhz
-
RAM
-
16MB - 1x Samsung K4S281632E
-
ROM
-
MX E041433 - 4MB
-
Most likly unflashable
-
Display
-
164x164 12bit color CSTN (palmOS only uses 160x160 so there is a 2px border)
-
Touchscreen
-
4 wire touchscreen - unknown
-
uses WM9712 chip's touchscreen interface - see WM9712
-
Sound
-
speaker - mono
-
headphone port - stereo
-
See WM9712
-
WM9712
-
AC'97 audio codec
-
1 45mw headphone driver - stereo
-
1 400mw Speaker driver - mono
-
Stereo, mono or differential microphone input - unused
-
Touchscreen interface, 4 or 5 wire
-
2 comparator inputs for battery monitoring
-
Up to 5 GPIO pins
-
up to 4 ADC inputs
-
Drivers in linux kernel
-
SD/SDIO/MMC
-
controller embedded in CPU
-
drivers in linux kernel
-
USB
-
Embedded in cpu
-
Drivers in linux kernel
-
Power Management
-
Controlled by a MAX1559 chip
-
The MAX1559 is mostly automatic except for 3 pins:
-
ENSD: high to enable power for the SD slot
-
ENLCD: high to enable power for LCD screen
-
ENC2: high to enable power for secondary core (possibly the WD9712 chip)
-
These 3 pins are possibly connected to gpios
-
Also found a
MAX309 chip nearby. Might be related.
-
Battery voltage is monitored by the WD9712 chip
-
Battery charging is controlled by a MAX1551 chip, which is fully automatic.
-
JTAG
-
The cpu has support for jtag for debuging, but there is no port on the motherboard
-
However there are 4 solder pads at the very bottom of the rear side, right in the middle.
-
Serial port
-
The Zire 31 doesn't have serial, just a mini usb connector, but PalmOS powers up a UART for a serial port.
-
I believe the Serial port is just behind the mini-usb port, a collection of 5 empty solder pads.
-
3 will be for the actual serial, and 2 for the hotsync button.
-
When in palmOS the voltages of the ports are: (3v) (3v) | USB | (0v) | port | (0v) (0v) | here |
LCD configuration
As set by PalmOS.| Register | Physical Offset | Value | Meaning |
| LCCR0 | 0x4400_0000 | 0x00100079 | |
| LCCR1 | 0x4400_0004 | 0x0000249f | |
| LCCR2 | 0x4400_0008 | 0x0000049f | |
| LCCR3 | 0x4400_000c | 0x03403d30 |
GPIO configuration
There are 85 GPIO's on the CPU and upto 5 on the WM9712 chip.PXA255
| GPIO# | Direction | State | AFR | Interrupt | Function |
| 0 | In | unknown | |||
| 1 | In | 1 | Reset | ||
| 2 | In | Low when pressed | Power button | ||
| 3 | Out | unknown | |||
| 4 | Out | unknown | |||
| 5 | Out | unknown | |||
| 6 | Out | unknown | |||
| 7 | In | High when plugged in | USB Detect | ||
| 8 | Out | unknown | |||
| 9 | In | High when plugged in | Power Detect | ||
| 10 | In | unknown | |||
| 11 | In | Low when pressed | Contacts | ||
| 12 | In | High when plugged in | headphones decect | ||
| 13 | In | Low when pressed | Calender | ||
| 14 | In | Low when pressed | Select | ||
| 15 | Out | unknown | |||
| 16 | Out | 2 | PWM0 | ||
| 17 | Out | 2 | PWM1 | ||
| 18 | Out | unknown | |||
| 19 | In | Low when pressed | Left | ||
| 20 | In | Low when pressed | Right | ||
| 21 | In | Low when pressed | Down | ||
| 22 | In | Low when pressed | Up | ||
| 23 | Out | unknown | |||
| 24 | Out | unknown | |||
| 25 | Out | unknown | |||
| 26 | Out | unknown | |||
| 27 | Out | unknown | |||
| 28 | In | 1 | AC97 bit_clk | ||
| 29 | In | 1 | AC97 Sdata_in0 | ||
| 30 | Out | 2 | AC97 Sdata_out | ||
| 31 | Out | 2 | AC97 sync | ||
| 32 | Out | unknown | |||
| 33 | Out | unknown | |||
| 34 | Out | 1 | FFUART receive | ||
| 35 | Out | unknown | |||
| 36 | Out | unknown | |||
| 37 | Out | unknown | |||
| 38 | Out | unknown | |||
| 39 | Out | 2 | FFUART transmit | ||
| 40 | In | Hotsync button (Not connected) | |||
| 41 | Out | unknown | |||
| 42 | Out | unknown | |||
| 43 | Out | unknown | |||
| 44 | Out | unknown | |||
| 45 | Out | unknown | |||
| 46 | In | 2 | STD_UART receive data | ||
| 47 | Out | 1 | STD_UART transmit data | ||
| 48 | Out | unknown | |||
| 49 | In | unknown | |||
| 50 | In/Out? | unknown | |||
| 51 | In/Out? | unknown | |||
| 52 | Out | unknown | |||
| 53 | Out | High = on | USB Power | ||
| 54 | Out | unknown | |||
| 55 | Out | unknown | |||
| 56 | Out | high | possible serial port power | ||
| 57 | Out | unknown | |||
| 58 | Out | 2 | LCD data pin 0 | ||
| 59 | Out | 2 | LCD data pin 1 | ||
| 60 | Out | 2 | LCD data pin 2 | ||
| 61 | Out | 2 | LCD data pin 3 | ||
| 62 | Out | 2 | LCD data pin 4 | ||
| 63 | Out | 2 | LCD data pin 5 | ||
| 64 | Out | 2 | LCD data pin 6 | ||
| 65 | Out | 2 | LCD data pin 7 | ||
| 66 | Out | unknown | |||
| 67 | Out | unknown | |||
| 68 | Out | unknown | |||
| 69 | Out | unknown | |||
| 70 | Out | unknown | |||
| 71 | Out | unknown | |||
| 72 | Out | unknown | |||
| 73 | Out | unknown | |||
| 74 | Out | 2 | LCD Frame clock | ||
| 75 | Out | 2 | LCD line clock | ||
| 76 | Out | 2 | LCD Pixel clock | ||
| 77 | Out | 2 | LCD AC Bias | ||
| 78 | Out | unknown | |||
| 79 | Out | unknown | |||
| 80 | Out | unknown | |||
| 81-84 | In | Blocked |
Legend:
-
Direction: In - input, Out - output, In/Out - bidirectional
-
State: pin level, GPLR
-
AFR (Alternate Function Number): 0-3, GAFR
-
Interrupt (status): Rising Edge (RE), Falling Edge (FE)
-
Function - description