[Handhelds.org MoinMoin Wiki] Update of "HpIpaqH4100"

From: <moin_at_handhelds.org>
Date: Mon, 19 Mar 2007 16:00:21 -0000

Dear Wiki user,

You have subscribed to a wiki page or wiki category on "Handhelds.org MoinMoin Wiki" for change notification.

The following page has been changed by PaulSokolovsky:
http://www.handhelds.org/moin/moin.cgi/HpIpaqH4100

The comment on the change is:
Update port status.

------------------------------------------------------------------------------
  
- == Port status: 2006-01-29 ==
+ == Port status: 2006-03-19 ==
  
  Hardware support status code: '''B'''
  
@@ -19, +19 @@
  ||Basic hardware||<:> (./) || ||
  ||USB to host||<:> (./) || RNDIS (Windows networking) works too. ||
  ||SD-MMC||<:> (./) || ||
- ||Display ||<:> (./) || Issues with random corruption on resume resolved. ||
+ ||Display ||<:> (./) || ||
  ||||||||||||
  ||||||||||<align="left" bgcolor="#E0E0FF">'''''Basic PDA hardware/use''''' (all ticks required for '''B''' status)||
  ||Buttons ||<:> (./) || ||
  ||Touchscreen ||<:> (./) || ||
  ||Suspend/Resume ||<:> (./) || ||
- ||Battery control||<:> (./) || Battery classdev implemented, all available battery params are sampled as raw values. Need to convert them to SI. ||
+ ||Battery control||<:> (./) || Battery classdev implemented, voltage is shown in mV. Other battery params are shown in raw values. For battery change estimation, simple heuristic is used. ||
  ||APM status ||<:> (./) || Need to develop charge estimation algorithm. ||
  ||Backlight ||<:> (./) || ||
  ||GUI launching - GPE/OPIE ||<:> (./) / (./) || ||
  ||||||||||||
  ||||||||||<align="left" bgcolor="#E0E0FF">'''''Advanced PDA hardware/use''''' (all ticks required for '''A''' status)||
- ||Dynamic Power Management||<:> '''WIP''' || Needs elaboration and testing. ||
+ ||Dynamic Power Management||<:> '''WIP''' || DPM w/o BT&WiFi is reported to provide lifetime not worse than original OS. Still need more testing for BT. And WiFi is known pain point for PM (and doesn't work at all for h4000). ||
  ||Sound ||<:> (./) || ||
  ||Headphone sound ||<:> (./) || ||
  ||Flash memory||<:> (./) || Read support works ok. Need few brave people to test write ;-) ||
  ||Serial||<:> (./) || ||
  ||IrDA ||<:> (./) || Both new (irda0) and old (/dev/ttyS2) access methods work. ||
- ||Leds ||<:> (./) || General LED classdev is there, but need to write h4000-specific triggers. This depends on battery code elaboration. ||
+ ||Leds ||<:> (./) || Battery status (charging/full) and BT status indication is supported. ||
  ||Bootloader ||<:> '''&#151;''' || 2 or 3 stage bootloading should be used, either using original 2nd level B/L to load Linux bundle instead of WinCE, or replace 2nd level with simple B/L capable of reading flash, and let it run LAB as 3rd level B/L. ||
  ||||||||||||
  ||||||||||<align="left" bgcolor="#E0E0FF">'''''Full hardware support''''' (all ticks required for '''A+''' status)||
Received on Mon Mar 19 2007 - 11:00:22 EST

This archive was generated by hypermail 2.2.0 : Mon Mar 19 2007 - 11:01:00 EST